Mandatory Public Disclosure
1. School Basic Information
| Sr. No. | Information | Details |
| 1 | NAME OF THE SCHOOL | S.D. INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 532134 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 42166 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-6, PANIPAT, HARYANA- 132103 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. RUCHI SHARMA |
| 6 | SCHOOL EMAIL ID | sdinternational@sdischool.co.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7082200340 |
2. School Documents
| Sr. No. | Information | Details |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES & TRUST | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | Click here |
| 4 | RECOGNITION CERTIFICATE | Click here |
| 5 | BUILDING SAFETY CERTIFICATE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click here |
| 7 | DEO CERTIFICATE | Click here |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
| 9 | LAND CERTIFICATE | Click here |
| 10 | SELF CERTIFICATE | Click here |
3. Academic Information:
| Sr. No. | Information | Details |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALANDER | Click here |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION(Not Applicable) | Click here |
4. Teaching Staff:
| Sr. No. | Information | Details |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 24 |
| PGT | 7 | |
| TGT | 8 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |